Saturday, May 27, 2017

Ardent Mills flour recall expands

The Ardent Mills flour recall has expanded to many more brand name products because of possible contamination with E. coli 0121.

The recall began on May 11, starting with tart and pie shells.

Soon after it expanded to some major brand-name flours.

Now the Canadian Food Inspection Agency has posted this list:

Creative Baker
All Purpose Flour
10 kg
Lot codes containing:
6 285 SK and 2017 OC 11
6 286 SK and 2017 OC 12
6 312 SK and 2017 NO 07
6 313 SK and 2017 NO 08
6 28622 10180 8
Creative Baker
All Purpose Flour
20 kg
Lot codes containing:
6 293 SK and 2017 OC 19
6 309 SK and 2017 NO 04
6 28622 10142 6
Creative Baker
Whole Wheat Flour
20 kg
Lot codes containing:
6 280 SK and 2017 AL 06
6 307 SK and 2017 MA 02
6 308 SK and 2017 MA 03
6 28622 10131 0
Brodie
Self Raising Cake & Pastry Flour
1 kg
Lot codes containing:
6 313 548 and 2018 FB 08
6 314 548 and 2018 FB 09
0 59000 01484 5
Brodie
Self Raising Cake & Pastry Flour
2.5 kg
Lot codes containing:
6 294 548 and 2018 JA 20
6 294 548 and 2018 JA 21
0 59000 01482 1
Golden Temple
No. 1 Fine Durum Atta Flour Blend
9 kg
Lot codes containing:
6 286 548 and 2018 JA 12
6 287 548 and 2018 JA 13
6 299 548 and 2018 JA 25
6 300 548 and 2018 JA 26
0 59000 11541 2
Golden Temple
Durum Atta Flour Blend
9 kg
Lot codes containing:
6 286 548 and 2018 JA 12
6 287 548 and 2018 JA 13
6 299 548 and 2018 JA 25
6 300 548 and 2018 JA 26
0 59000 11544 3
Golden Temple
Atta Wheat Flour
9 kg
Lot codes containing:
6 279 548 and 2018 JA 05
6 280 548 and 2018 JA 06
6 292 548 and 2018 JA 18
6 293 548 and 2018 JA 19
0 59000 11545 0
Golden Temple
Sooji Creamy Wheat
2 kg
Lot codes containing:
6 293 548 and 2018 JA 19
6 312 548 and 2018 FE 07
6 313 548 and 2018 FE 08
0 59000 01552 1
Purity
Wheatlets
550 g
Lot codes containing:
6 317 548 and 2018 FE 12
6 318 548 and 2018 FE 13
0 59000 03968 8
Robin Hood
All Purpose Flour, Original
1 kg
Lot codes containing:
6 312 548 and 2018 MA 07
6 313 548 and 2018 MA 08
0 59000 01632 0
Robin Hood
All Purpose Flour, Original
2.5 kg
Lot codes containing:
6 278 548 and 2018 AL 04
6 279 548 and 2018 AL 05
6 280 548 and 2018 AL 06
6 296 548 and 2018 AL 22
6 297 548 and 2018 AL 23
6 298 548 and 2018 AL 24
6 310 548 and 2018 MA 05
6 311 548 and 2018 MA 06
6 319 548 and 2018 MA 14
0 59000 01658 0
Robin Hood
All Purpose Flour, Original
5 kg
Lot codes containing:
6 305 548 and 2018 AL 30
6 306 548 and 2018 MA 01
6 317 548 and 2018 MA 12
6 318 548 and 2018 MA 13
0 59000 01654 2
Robin Hood
All Purpose Flour, Original
10 kg
Lot codes containing:
6 292 548 and 2018 AL 18
6 295 548 and 2018 AL 21
6 298 548 and 2018 AL 24
6 301 548 and 2018 AL 27
6 305 548 and 2018 AL 30
6 306 548 and 2018 MA 01
6 308 548 and 2018 MA 03
6 309 548 and 2018 MA 04
6 312 548 and 2018 MA 07
6 313 548 and 2018 MA 08
6 314 548 and 2018 MA 09
6 319 548 and 2018 MA 14
0 59000 01652 8
Robin Hood
All Purpose Flour, Unbleached
2.5 kg
Lot codes containing:
6 297 548 and 2018 AL 23
6 298 548 and 2018 AL 24
6 308 548 and 2018 MA 03
6 309 548 and 2018 MA 04
0 59000 01659 7
Robin Hood
All Purpose Flour, Unbleached
5 kg
Lot codes containing:
6 302 548 and 2018 AL 28
6 303 548 and 2018 AL 29
6 304 548 and 2018 AL 30
6 317 548 and 2018 MA 12
0 59000 01685 6
Robin Hood
All Purpose Flour, Whole Wheat
2.5 kg
Lot codes containing:
6 285 548 and 2018 JA 11
6 286 548 and 2018 JA 12
6 295 548 and 2018 JA 21
6 296 548 and 2018 JA 22
6 309 548 and 2018 FE 04
6 310 548 and 2018 FE 05
0 59000 01510 1
Robin Hood
Best for Bread Flour Homestyle White
5 kg
Lot codes containing:
6 303 548 and 2018 AL 29
6 314 548 and 2018 MA 09
6 316 548 and 2018 MA 11
6 317 548 and 2018 MA 12
0 59000 01519 4
Robin Hood
Best for Bread Blend Multigrain
5 kg
Lot codes containing:
6 302 548 and 2018 JA 28
6 303 548 and 2018 JA 29
0 59000 01521 7
Robin Hood
Best for Blending Flour
2.5 kg
Lot codes containing:
6 319 548 and 2018 FE 14
6 320 548 and 2018 FE 15
0 59000 01534 7
Robin Hood
All Purpose Flour, Whole Wheat
5 kg
Lot codes containing:
6 302 548 and 2018 JA 28
0 59000 01534 7
Robin Hood
Bread and Roll Mix Homestyle White
1.36 kg
Lot codes containing:
6 293 548 and 2017 AU 19
6 294 548 and 2017 AU 20
6 295 548 and 2017 AU 21
6 298 548 and 2017 AU 24
6 299 548 and 2017 AU 25
0 59000 00238 5
Robin Hood
Easy Blend Flour
450 g
Lot codes containing:
7018628 and 2018 AL 18
7019628 and 2018 AL 19
7020628 and 2018 AL 20
7022628 and 2018 AL 22
7023628 and 2018 AL 23
7024628 and 2018 AL 24
7025628 and 2018 AL 25
0 59000 03502 4
Robin Hood
All Purpose Flour, Original
1.8 kg
Lot codes containing:
6 334 623 05 and 2018 MA 29
6 335 623 05 and 2018 MA 30
6 336 623 05 and 2018 JN 01
6 337 623 05 and 2018 JN 02
7 024 623 05 and 2018 JL 24
7 026 623 05 and 2018 JL 26
0 59000 01823 2